Corrections, and the numbers this site refuses to guess at
Wrong licensing information costs people months. Some of it is already circulating.
The policy
Errors are fixed, dated and recorded here.
More importantly, gaps are left visible. Where a requirement could not be confirmed against the rule itself, this site says so rather than repeating the figure everyone else uses.
Known contradictions in circulation
Several licensing figures appear in more than one version across the sites that publish them, including sites selling training.
Where that happens, the page names both figures and says which source is authoritative and why. That is more useful than a confident single number that might be the wrong one.
The log
Corrections are recorded here with the date, what was wrong, and what it says now. Nothing is quietly edited.
| Date | Page | What was wrong | What it says now |
|---|---|---|---|
| 2026-08-23 | Emergency license | Said an emergency license expires at ninety days and cannot be renewed, while citing the rule that says otherwise. | Section 1305.1615(c) permits extension by rule, and 16 TAC 73.28(d)(3) allows a further ninety days where the disaster continues on the eightieth day and the executive director finds insufficient licensed persons available. |
| 2026-08-23 | Apprentice license, Documenting hours | Cited 16 TAC 73.10(12) for the electrical apprentice definition and 73.10(23) for on-the-job training. | (13) and (24). The 1 July 2026 amendment inserted a new definition at paragraph (12) and pushed everything below it down one. Both pages now say so. |
| 2026-08-23 | Documenting hours | Said a verifying licensee may verify only training within their direct knowledge, and built a conclusion on the word direct. | The rule says within the licensee’s knowledge. The word direct is ours and it is not in the rule. |
| 2026-08-23 | Truck and advertising | Listed three advertising carve-outs and described the telephone book exception as name only. | There are six, and the telephone book exception covers name, address and telephone number. |
| 2026-08-23 | Who is exempt | Quoted the premises wiring reach of 1305.003(b) without its exception. | The sentence carries an exception for what is permitted by section 161.123(2)(A) of the Utilities Code, and it is now on the page. |
| 2026-08-24 | Military and spouses | Described the version of Occupations Code 55.0041 that was superseded on 1 September 2025. It had the wrong eligibility standard, the wrong filing, a thirty-day agency deadline, a three-year clock starting at confirmation, and a no-fee non-renewable rule taken from subsection (f). | Two acts of the 89th Legislature rewrote the section on that date and each added a conflicting subsection (b-1). Subsection (f) was repealed outright. The page was rewritten against the current text at statutes.capitol.texas.gov and prints both versions of (b-1). |
| 2026-08-24 | Residential wireman, License types | Said a residential wireman is limited to one-family and two-family dwellings. | The Texas scope is single-family and multifamily dwellings not exceeding four stories, Tex. Occ. Code 1305.002(13). Found by reading the definition back against the statute. |
| 2026-08-24 | Truck and advertising | Gave TECL as the vehicle-marking prefix for every contractor. | TECL is the electrical contractor prefix only. An electrical sign contractor uses TSCL under 16 TAC 73.52(d) and a residential appliance installation contractor uses TICL under 16 TAC 73.54(c). |
| 2026-08-24 | Fees | Printed one application fee and one examination fee as though both were universal. | Both vary. The application fee is set by license type in 16 TAC 73.80(a) and the page now gives the whole table. The examination fee is set by the testing vendor and differs by exam, so the page sends you to your own admission paperwork. |
| 2026-08-24 | Continuing education | Said every individual license owes four hours of continuing education before renewal. | Ten license types owe the four hours under 16 TAC 73.25. The residential appliance installer is an individual license and owes none, which is what made the sentence wrong. |
| 2026-08-24 | License types | Said TDLR issues twelve electrical licenses. | Fourteen, eleven individual and three business. Counted off the license list rather than repeated from an earlier draft. |
| 2026-08-24 | License types | Published a pass-rate table row labeled Master Electrician. | Those figures are TDLR’s Master Calculations row for FY2025. There is no single master pass rate, because a candidate sits two portions and TDLR reports each separately. |
All twelve were found by checking published pages back against the statute, the rules and TDLR’s own published figures, not by a reader reporting them.